tel:010-84621827
Corporate Profile Development History Corporate Culture Equity Structure Qualification and Achievements Corporate Strategy
Intelligent Passenger Infotmation Services Data & Integration Services Intelligent Infrastructure
Stock Information Corporate Governance Information Disclosure Roadshow and Presentation Investor Information Contact Us
Group News Industry Information Special Exhibition

Dividends

 No.

Dividend Per 

Share

Latest time to lodge transfer documents for registration with share registrar

Book Close Date

Dividend Payment Date
   1    0.024HKD Jun 24, 2025 at 4:30 pm Jun 25, 2025- Jun 27, 2025 Sep 19, 2025
2 0.025HKD Jul 2, 2024 at 4:30 pm Jul 3, 2024- Jul 5, 2024 Sep 20, 2024
3 0.026HKD Jun 30, 2023 at 4:30 pm Jul 3, 2023- Jul 5, 2023 Sep 22, 2023
4 0.027HKD Jun 1, 2033 at 4:30 pm Jun 2, 2022- Jun 6, 2022 Aug 31, 2022
5 0.025HKD Jun 1, 2021 at 4:30 pm Jun 2, 2021-Jun 4, 2021 Aug 12, 2021
6 0.02HKD Jun 1, 2020 at 4:30 pm Jun 2, 2020-Jun 4, 2020 Aug 31, 2020
7 0.01HKD Jun 28, 2019 at 4:30 pm Jul 2, 2019-Jul 4, 2019 Sep 25, 2019
8 0.01HKD Jul 3, 2018 at 4:30 pm Jul 4, 2018-Jul 6, 2018 Sep 26, 2018
9 0.025HKD Nov 16, 2012 at 4:30 pm Nov 17, 2012-Nov 20, 2012 Dec 20, 2012

 

 

 

 

 

 

 

 

 

 

 

Address: 15/F, Tower 2, Fusheng Building, No.4 Huixin East Street, Chaoyang District, Beijing
Telephone: 010-84621827
Copyright: BII Railway Transportation Technology Holdings Company Limited

WeChat